
Company Type:Buyer Update Time:2026-03-23 United Arab Emirates, All year 2017 Buyer Transaction record 225 item
HScode 156
Times 225
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Albums and filesTranslation | ||
| Importer | Dubai Library Distributors ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.dubailibrary.com | ||
| Phone | +971 4 3339998 | ||
| Fax | - | ||
| Contact | Ali Kaitoob | ||
| Position | MD/Chief Operating Officer | ||
-
156HS Code
-
225Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482390 | - | - | - | ||
| 2017 | 490110 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490199 | - | - | - | ||
| 2017 | 490510 | - | - | - | ||
| 2017 | 480523 | - | - | - | ||
| 2017 | 480529 | - | - | - | ||
| 2017 | 481630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail